Product Details:
Shape | Round |
Power Consumption | 30 W |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 3 Feet |
Lighting Color | Cool Daylight |
Color Temperature | 6200 K |
Voltage | 98 V |
Color Code | 54-765 |
Cap-Base | G13 [ Medium Bi-Pin Fluorescent] |
Luminous Flux (Nom) | 1825 lm |
Lamp Current (Nom) | 0.360 A |
Energy Consumption kWh/1000 h | 36 kWh |
Product Details:
Shape | Round |
Power Consumption | 54W |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 4 Feet |
Lighting Color | COOL DAYLIGHT / COOL LIGHT |
Color Temperature | 5000-6500 K |
Tube Base Type | T5 |
Usage/Application | offices and industry to schools and retail environments |
Product Details:
Model Name/Number | TLD 18W/840 |
Shape | Round |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 2 Feet |
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
Product Details:
Shape | Round |
Power Consumption | 36 |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 4 Feet |
Lighting Color | CoolDaylight |
Color Temperature | 6500K |
Tube Base Type | T8 |
Wattage | 36 |
Std Packaging | 25 |
Product Details:
Power Consumption | 36 W |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 4 Feet |
Lighting Color | Cool White |
Color Temperature | 4000 K |
Tube Base Type | T8 |
Voltage | 103 V |
Cap-Base | G13 [ Medium Bi-Pin Fluorescent] |
Color Code | 840 |
Lamp Current (Nom) | 0.440 A |
Product Details:
Lighting Type | Fluorescent |
Tube Base Type | T5 |
Std Packing | 30 |
Model Name/Number | 24W T5 840 |
Lighting Color | Cool White |
Wattage | 24 |
Color Temperature | 3500-4100 K |
Shape | Round |
Brand | GE |
Power Consumption | 24 |
Length | 2 Feet |
Product Details:
Shape | Round |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 4 Feet |
Lighting Color | YELLOW |
Product Details:
Shape | Round |
Power Consumption | 58W |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 5 feet |
Lighting Color | Pure White |
Color Temperature | 5000-6500 K |
Tube Base Type | T8 |
Product Details:
Model Name/Number | TLD 36W/840 |
Shape | Round |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 4 Feet |
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
Tube Base Type | T8 |
Wattage | 36W |
Product Details:
Lighting Type | Fluorescent |
Lighting Color | Cool White |
Power | 20 |
Brand | Philips |
Voltage | 57 |
Usage/Application | EXPOSING |
Base Type | T8 |
Lifespan | 2000 |
Length | 59CM |
Nominal Wattage | 19.3 |
Nominal Current | 0.37A |
Product Details:
Power Consumption | 35 |
Tube Base Type | T5 |
Lighting Color | Cool daylight |
Size/Dimension | 17 |
Color Temperature | 5000-6500 K |
Body Material | GLASS |
Product Details:
Lighting Color | WHITE |
Lighting Type | Fluorescent |
Power Consumption | 11 W - 15 W |
Color Temperature | 5000-6500 K |
Brand | Philips |
Body Material | GLASS |
Input Voltage | 220V |
Product Details:
Depreciation at Useful Lifetime | 13000 h |
Net Weight | 0.072 kg |
Product Details:
Ballast Type | Electronic Ballast |
Usage/Application | Tubelight |
Product Details:
Model Name/Number | TL-D 18W/16 |
Shape | Round |
Lighting Type | Fluorescent |
Brand | Philips |
Length | 2 Feet |
Lighting Color | YELLOW |
Product Details:
Brand | OSRAM |
Wattage | 21 |
Voltage | 220 |